Twenty-five electric cooperatives serve members in the state of Ohio. Collectively Ohio's Electric Cooperatives serve more than 380,000 homes and businesses in 77 of Ohio's 88 counties.
Additionally, Harrison Rural Electrification Association in Clarksburg, W.Va., is an associate member of Ohio Rural Electric Cooperatives, Inc.
- 1 | North Western Electric Co-op, Inc.
- 2 | Tricounty REC, Inc.
- 3 | Paulding-Putnam Electric Co-op, Inc.
- 4 | Hancock-Wood Electric Co-op, Inc.
- 5 | North Central Electric Co-op, Inc.
- 6 | Firelands Electric Cooperative, Inc.
- 7 | Lorain-Medina REC, Inc.
- 8 | Midwest Electric, Inc.
- 9 | Mid-Ohio Energy Cooperative, Inc.
- 10 | Darke Rural Electric Cooperative, Inc.
- 11 | Pioneer REC, Inc.
- 12 | Logan County Co-op Pwr. & Light Assn.
- 13 | Union REC, Inc.
- 14 | Consolidated Cooperative
- 15 | Holmes-Wayne Electric Cooperative, Inc.
- 16 | Carroll Electric Cooperative, Inc.
- 17 | Frontier Power Company
- 19 | Guernsey-Muskingum Electric Co-op, Inc.
- 20 | South Central Power Co.
- 21 | Washington Electric Cooperative, Inc.
- 22 | Butler Rural Electric Cooperative, Inc.
- 23 | Adams REC, Inc.
- 24 | Buckeye REC, Inc.
- Harrison Rural Electrification Assn., Inc.